Data
| Tool | Description | Tier | Access |
|---|---|---|---|
| market.status | Whether US equity markets are open right now, the current session, and the next regular-session open. | Free | read |
| flow.search | Unusual options prints (blocks, sweeps, complex, strategies) filtered by ticker, type, side, premium and DTE. Free callers get 15-minute delayed prints capped at 50 rows. | Free | read |
| flow.summary | Aggregate options-flow posture over a window: print counts by type, buy vs sell, net call/put premium and the top tickers by premium. | Free | read |
| flow.filings | Recent stock transactions disclosed by members of Congress or by corporate insiders (SEC Form 4). Insider lookups require tickers. | Free | read |
| screener.run | Market-wide leaderboards: most active tickers, most active option contracts, IV rank leaders, or largest expected moves. Paid callers get the live intraday snapshot; others get the latest end-of-day table. | Free | read |
| ticker.research | One-call research brief for a symbol: price and volume, IV rank and percentile, expected moves, gamma exposure, max pain and the latest unusual flow. Unavailable sections are null. | Free | read |
| chain.get | Option chain for one expiration with bid/ask, volume, open interest, IV and greeks per contract. Defaults to the nearest expiration; free callers are 15-minute delayed and capped at 50 contracts. | Free | read |
| quote.get | Last price, change and previous close for up to 25 symbols. Free callers are 15-minute delayed. | Free | read |
Model
| Tool | Description | Tier | Access |
|---|---|---|---|
| iv.context | Current 30-day IV with rank, percentile and 52-week range, the last year of daily IV history, monthly seasonality, and realised volatility. IVs are decimals (0.25 = 25%); rank and percentile are 0–100. | Free | read |
| expected.move | One- and two-sigma expected-move bands for a symbol over several horizons, from spot × IV × √(days/365) using the current 30-day IV. Pass `date` to compute from a past trade date. | Free | read |
| gex.levels | Dealer gamma exposure (GEX) by expiration and by strike for one symbol, with the net total, sign interpretation and flip strike. Strike levels are for the requested expiration or the nearest one. | Paid | read |
| maxpain.levels | Max pain strike for each listed expiration of one symbol, with call/put open interest totals. `max_pain` is the strike for the requested expiration or the nearest one. | Free | read |
| pnl.model | Black-Scholes P&L for a 1–8 leg option position: P&L grid now and at expiration, per-leg and net Greeks, break-evens, max profit/loss and probability of profit. Missing prices, IVs and spot are marked from the live chain. | Free | read |
Track
| Tool | Description | Tier | Access |
|---|---|---|---|
| positions.list | Returns the signed-in user’s open option positions, newest first. | Free | read |
| positions.add | Records one open position per leg for the signed-in user. Use dry_run to preview the rows without saving. | Free | write |
| positions.close | Closes an open position at close_price, recording the realized P&L in the track record and removing it from open positions. | Free | write |
| positions.history | Returns the signed-in user’s closed and imported trades with realized P&L, newest close first. | Free | read |
| watchlist.get | Returns the signed-in user’s watchlist symbols. | Free | read |
| watchlist.add | Adds symbols to the watchlist; symbols already present are ignored. | Free | write |
| watchlist.remove | Removes symbols from the watchlist; symbols not on the list are ignored. | Free | write |
| alerts.list | Returns the signed-in user’s flow alerts, newest first. | Free | read |
| alerts.create | Creates a flow alert that fires when new options flow matches the filters. Free accounts may hold one alert. | Free | write |
| alerts.delete | Deletes one of the signed-in user’s flow alerts by id. | Free | write |