Track the highest volume option contracts in the market
Trading Date
Wed, Apr 8, 2026
Rank | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SPY | P | $675 | 04/08/26 | 0d | ATM | 722,323 | $0.11 | 8.2% |
| 2 | SPY | P | $675 | 04/08/26 | 0d | ATM | 722,323 | $0.11 | 8.2% |
| 3 | SPY | P | $674 | 04/08/26 | 0d | ATM | 696,895 | $0.03 | 9.3% |
| 4 | SPY | P | $674 | 04/08/26 | 0d | ATM | 696,895 | $0.03 | 9.3% |
| 5 | SPY | C | $675 | 04/08/26 | 0d | ATM | 562,626 | $0.60 | 0.0% |
| 6 | SPY | C | $675 | 04/08/26 | 0d | ATM | 562,626 | $0.60 | 0.0% |
| 7 | SPY | C | $676 | 04/08/26 | 0d | ATM | 559,533 | $0.08 | 1.3% |
| 8 | SPY | C | $676 | 04/08/26 | 0d | ATM | 559,533 | $0.08 | 1.3% |
| 9 | SPY | P | $673 | 04/08/26 | 0d | ATM | 553,512 | $0.03 | 11.9% |
| 10 | SPY | P | $673 | 04/08/26 | 0d | ATM | 553,512 | $0.03 | 11.9% |
| 11 | QQQ | P | $605 | 04/08/26 | 0d | ATM | 406,730 | $0.18 | 10.4% |
| 12 | QQQ | P | $605 | 04/08/26 | 0d | ATM | 406,730 | $0.18 | 10.4% |
| 13 | QQQ | P | $606 | 04/08/26 | 0d | ATM | 298,757 | $0.74 | 12.4% |
| 14 | QQQ | P | $606 | 04/08/26 | 0d | ATM | 298,757 | $0.74 | 12.4% |
| 15 | QQQ | P | $604 | 04/08/26 | 0d | ATM | 296,327 | $0.05 | 11.9% |
| 16 | QQQ | P | $604 | 04/08/26 | 0d | ATM | 296,327 | $0.05 | 11.9% |
| 17 | QQQ | P | $603 | 04/08/26 | 0d | ATM | 249,451 | $0.03 | 13.5% |
| 18 | QQQ | P | $603 | 04/08/26 | 0d | ATM | 249,451 | $0.03 | 13.5% |
| 19 | QQQ | C | $607 | 04/08/26 | 0d | ATM | 248,521 | $0.01 | 4.3% |
| 20 | QQQ | C | $607 | 04/08/26 | 0d | ATM | 248,521 | $0.01 | 4.3% |
| 21 | NVDA | C | $182.5 | 04/08/26 | 0d | ATM | 240,285 | $0.02 | 7.8% |
| 22 | NVDA | C | $182.5 | 04/08/26 | 0d | ATM | 240,285 | $0.02 | 7.8% |
| 23 | TSLA | P | $345 | 04/08/26 | 0d | ATM | 195,755 | $1.87 | 0.0% |
| 24 | TSLA | P | $345 | 04/08/26 | 0d | ATM | 195,755 | $1.87 | 0.0% |
| 25 | TSLA | C | $350 | 04/08/26 | 0d | ATM | 192,804 | $0.01 | 25.0% |
Unlock access to 500+ most active options, advanced filtering, and real-time data
Upgrade — $89Total Volume
10,254,234
Avg IV
8.3%
Avg DTE
0 days
Call/Put Ratio
0.56