Track the highest volume option contracts in the market
Trading Date
Thu, Mar 12, 2026
Rank | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SPY | C | $670 | 03/12/26 | 0d | ATM | 823,252 | $0.01 | 13.3% |
| 2 | SPY | C | $669 | 03/12/26 | 0d | ATM | 507,462 | $0.01 | 10.5% |
| 3 | SPY | C | $671 | 03/12/26 | 0d | ATM | 473,532 | $0.01 | 16.4% |
| 4 | SPY | P | $668 | 03/12/26 | 0d | ATM | 462,113 | $1.85 | 0.0% |
| 5 | SPY | C | $668 | 03/12/26 | 0d | ATM | 439,433 | $0.01 | 7.4% |
| 6 | QQQ | C | $600 | 03/12/26 | 0d | ATM | 414,572 | $0.01 | 10.9% |
| 7 | AU | C | $75 | 03/20/26 | 8d | ITM | 309,217 | $30.00 | 126.0% |
| 8 | QQQ | C | $602 | 03/12/26 | 0d | ATM | 265,826 | $0.01 | 17.6% |
| 9 | QQQ | P | $600 | 03/12/26 | 0d | ATM | 258,800 | $3.15 | 28.4% |
| 10 | QQQ | C | $601 | 03/12/26 | 0d | ATM | 250,347 | $0.01 | 14.4% |
| 11 | QQQ | P | $598 | 03/12/26 | 0d | ATM | 229,963 | $1.03 | 12.3% |
| 12 | NVDA | C | $185 | 03/13/26 | 1d | ATM | 174,865 | $0.83 | 41.2% |
| 13 | IWM | P | $237 | 03/20/26 | 8d | ATM | 124,958 | $2.32 | 43.6% |
| 14 | NVDA | C | $187.5 | 03/13/26 | 1d | ATM | 122,660 | $0.25 | 39.6% |
| 15 | KO | C | $72.5 | 03/20/26 | 8d | ITM | 122,305 | $5.35 | 35.8% |
| 16 | AU | C | $50 | 12/18/26 | 281d | ITM | 115,601 | $54.41 | 0.0% |
| 17 | TSLA | C | $400 | 03/13/26 | 1d | ATM | 100,831 | $2.15 | 50.2% |
| 18 | NVDA | P | $182.5 | 03/13/26 | 1d | ATM | 99,519 | $1.36 | 43.7% |
| 19 | IWM | P | $235 | 03/20/26 | 8d | OTM | 98,020 | $1.90 | 44.2% |
| 20 | IWM | C | $250 | 03/12/26 | 0d | ATM | 91,057 | $0.01 | 25.0% |
| 21 | HYG | P | $79 | 04/17/26 | 36d | ATM | 90,523 | $0.91 | 12.1% |
| 22 | TSLA | P | $400 | 03/13/26 | 1d | ATM | 88,977 | $7.00 | 48.8% |
| 23 | NVDA | P | $180 | 03/13/26 | 1d | ATM | 87,468 | $0.67 | 48.3% |
| 24 | HSBC | C | $70 | 03/20/26 | 8d | ITM | 87,272 | $12.33 | 62.2% |
| 25 | GLD | C | $495 | 04/17/26 | 36d | OTM | 85,061 | $7.15 | 28.6% |
Unlock access to 500+ most active options, advanced filtering, and real-time data
Upgrade — $89Total Volume
5,923,634
Avg IV
31.2%
Avg DTE
16 days
Call/Put Ratio
1.78