Track the highest volume option contracts in the market
Trading Date
Fri, Feb 20, 2026
Rank | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SPY | C | $690 | 02/20/26 | 0d | ATM | 573,970 | $0.05 | 4.1% |
| 2 | SPY | C | $689 | 02/20/26 | 0d | ATM | 526,393 | $0.74 | 8.8% |
| 3 | NVDA | C | $190 | 02/20/26 | 0d | ATM | 515,937 | $0.05 | 7.6% |
| 4 | SPY | P | $688 | 02/20/26 | 0d | ATM | 503,890 | $0.01 | 5.7% |
| 5 | SPY | P | $685 | 02/20/26 | 0d | ATM | 499,100 | $0.01 | 14.4% |
| 6 | SPY | P | $686 | 02/20/26 | 0d | ATM | 459,845 | $0.01 | 11.7% |
| 7 | QQQ | C | $610 | 02/20/26 | 0d | ATM | 312,562 | $0.02 | 6.2% |
| 8 | QQQ | C | $609 | 02/20/26 | 0d | ATM | 266,533 | $0.13 | 4.2% |
| 9 | QQQ | P | $608 | 02/20/26 | 0d | ATM | 254,539 | $0.02 | 4.7% |
| 10 | QQQ | P | $607 | 02/20/26 | 0d | ATM | 249,992 | $0.01 | 7.8% |
| 11 | NVDA | C | $187.5 | 02/20/26 | 0d | ATM | 246,660 | $2.24 | 0.0% |
| 12 | QQQ | C | $608 | 02/20/26 | 0d | ATM | 246,532 | $1.08 | 11.8% |
| 13 | AMZN | C | $210 | 02/20/26 | 0d | ATM | 212,406 | $0.25 | 11.0% |
| 14 | NVDA | P | $187.5 | 02/20/26 | 0d | ATM | 179,887 | $0.01 | 30.5% |
| 15 | TSLA | C | $415 | 02/20/26 | 0d | ATM | 168,096 | $0.01 | 18.0% |
| 16 | TSLA | C | $410 | 02/20/26 | 0d | ATM | 166,927 | $2.00 | 22.9% |
| 17 | TSLA | P | $410 | 02/20/26 | 0d | ATM | 156,353 | $0.02 | 12.9% |
| 18 | TSLA | C | $412.5 | 02/20/26 | 0d | ATM | 145,568 | $0.10 | 10.1% |
| 19 | TSLA | P | $405 | 02/20/26 | 0d | ATM | 134,957 | $0.01 | 35.1% |
| 20 | IWM | C | $265 | 02/20/26 | 0d | ATM | 119,706 | $0.06 | 9.2% |
| 21 | HYG | C | $81 | 02/20/26 | 0d | ATM | 112,756 | $0.01 | 1.6% |
| 22 | NVDA | P | $185 | 02/20/26 | 0d | ATM | 111,870 | $0.01 | 57.5% |
| 23 | AMZN | C | $207.5 | 02/20/26 | 0d | ATM | 110,508 | $2.60 | 0.0% |
| 24 | NVDA | C | $192.5 | 02/20/26 | 0d | ATM | 109,773 | $0.01 | 33.6% |
| 25 | TLT | C | $120 | 09/18/26 | 210d | OTM | 101,002 | $0.12 | 18.1% |
Unlock access to 500+ most active options, advanced filtering, and real-time data
Upgrade to PremiumTotal Volume
6,485,762
Avg IV
13.9%
Avg DTE
8 days
Call/Put Ratio
1.78