Track tickers with the highest IV rank and percentile values
Trading Date
Fri, Feb 20, 2026
| Rank | Status | |||||
|---|---|---|---|---|---|---|
| #1 | EBIZ | 44.53% | 1427.2% | 100.0% | Very High | $29.12 |
| #2 | MCH | 42.23% | 1353.5% | 100.0% | Very High | $29.25 |
| #3 | KLXY | 27.34% | 876.3% | 100.0% | Very High | $27.29 |
| #4 | MAPS | 1339.84% | 495.7% | 100.0% | Very High | $0.67 |
| #5 | CEMB | 1.56% | 200.0% | 100.0% | Very High | $46.31 |
| #6 | AUPH | 172.91% | 191.0% | 100.0% | Very High | $14.40 |
| #7 | TONX | 245.70% | 153.6% | 100.0% | Very High | $1.87 |
| #8 | RKLX | 299.09% | 153.5% | 100.0% | Very High | $35.25 |
| #9 | WEST | 136.13% | 153.1% | 100.0% | Very High | $4.93 |
| #10 | CCC | 118.91% | 149.1% | 100.0% | Very High | $5.09 |
| #11 | THRY | 189.72% | 135.8% | 100.0% | Very High | $3.90 |
| #12 | BRCC | 232.81% | 131.6% | 100.0% | Very High | $0.68 |
| #13 | CMRC | 203.52% | 127.7% | 100.0% | Very High | $3.02 |
| #14 | IRE | 298.44% | 125.2% | 100.0% | Very High | $5.18 |
| #15 | MTLS | 116.44% | 125.0% | 100.0% | Very High | $5.43 |
| #16 | TORO | 192.38% | 124.1% | 100.0% | Very High | $3.60 |
| #17 | LAW | 193.55% | 124.0% | 100.0% | Very High | $3.28 |
| #18 | MESO | 174.48% | 123.8% | 100.0% | Very High | $16.88 |
| #19 | CME | 35.60% | 121.8% | 100.0% | Very High | $308.09 |
| #20 | SJT | 103.44% | 120.2% | 100.0% | Very High | $5.53 |
| #21 | PPA | 33.43% | 117.9% | 100.0% | Very High | $180.62 |
| #22 | UP | 386.64% | 116.7% | 100.0% | Very High | $0.61 |
| #23 | UIS | 196.48% | 116.5% | 100.0% | Very High | $2.24 |
| #24 | CBZ | 77.07% | 116.5% | 100.0% | Very High | $29.15 |
| #25 | ONIT | 66.01% | 115.7% | 100.0% | Very High | $42.15 |
| #26 | TFIN | 66.91% | 115.3% | 100.0% | Very High | $62.31 |
| #27 | DCBO | 77.07% | 114.4% | 100.0% | Very High | $17.15 |
| #28 | CORD | 261.66% | 114.1% | 100.0% | Very High | $15.90 |
| #29 | KIDZ | 563.44% | 113.7% | 100.0% | Very High | $0.10 |
| #30 | DHC | 136.95% | 113.1% | 100.0% | Very High | $6.24 |
View the full IV leaderboard with unlimited entries. Get access to complete volatility rankings and identify the best trading opportunities.
Upgrade to PremiumVery High IV (80+)
30
Showing top 30 only
High IV (60-80)
0
Showing top 30 only
Moderate IV (40-60)
0
Showing top 30 only
Low IV (< 40)
0
Showing top 30 only