Track expected price movements based on implied volatility and options activity
Trading Date
Thu, Mar 12, 2026
Get detailed expected moves for 1d, 5d, 14d, and 30d horizons with historical comparisons (Premium feature)
1D Range | ||||||
|---|---|---|---|---|---|---|
| $1.74 | ±$0.26±14.74% | ±$0.57±32.96% | ±$1.18±67.54% | 233.98% | $2.00$1.48 | |
| $5.19 | ±$0.73±14.06% | ±$1.63±31.43% | ±$3.34±64.41% | 223.14% | $5.92$4.46 | |
| $2.30 | ±$0.32±13.96% | ±$0.72±31.23% | ±$1.47±63.99% | 221.68% | $2.62$1.98 | |
| $8.60 | ±$1.02±11.87% | ±$2.28±26.53% | ±$4.68±54.37% | 188.36% | $9.62$7.58 | |
| $0.46 | ±$0.05±11.42% | ±$0.12±25.53% | ±$0.24±52.32% | 181.25% | $0.51$0.41 | |
| $39.87 | ±$4.46±11.19% | ±$9.98±25.02% | ±$20.44±51.27% | 177.62% | $44.33$35.41 | |
| $2.03 | ±$0.22±10.59% | ±$0.48±23.68% | ±$0.99±48.53% | 168.13% | $2.25$1.81 | |
| $50.82 | ±$5.29±10.41% | ±$11.83±23.28% | ±$24.25±47.71% | 165.28% | $56.11$45.53 | |
| $2.73 | ±$0.28±10.35% | ±$0.63±23.14% | ±$1.29±47.43% | 164.30% | $3.01$2.45 | |
| $46.73 | ±$4.73±10.12% | ±$10.57±22.62% | ±$21.66±46.36% | 160.60% | $51.46$42.00 | |
| $8.10 | ±$0.80±9.92% | ±$1.80±22.18% | ±$3.68±45.45% | 157.46% | $8.90$7.30 | |
| $8.61 | ±$0.82±9.54% | ±$1.84±21.33% | ±$3.76±43.72% | 151.45% | $9.43$7.79 | |
| $37.58 | ±$3.57±9.49% | ±$7.97±21.22% | ±$16.34±43.48% | 150.62% | $41.15$34.01 | |
| $4.92 | ±$0.46±9.42% | ±$1.04±21.06% | ±$2.12±43.17% | 149.53% | $5.38$4.46 | |
| $16.94 | ±$1.54±9.10% | ±$3.45±20.35% | ±$7.06±41.70% | 144.47% | $18.48$15.40 |
Avg 1D Move
11.08%
Avg 1W Move
24.77%
High Movers (>5%)
15
/ 15 tickers