Track expected price movements based on implied volatility and options activity
Trading Date
Tue, Apr 7, 2026
Get detailed expected moves for 1d, 5d, 14d, and 30d horizons with historical comparisons (Premium feature)
1D Range | ||||||
|---|---|---|---|---|---|---|
| $0.91 | ±$12.32±1352.79% | ±$27.54±3024.92% | ±$56.44±6199.25% | 2147483.65% | $13.23-$11.41 | |
| $1.05 | ±$0.26±24.81% | ±$0.58±55.49% | ±$1.19±113.71% | 393.91% | $1.31$0.79 | |
| $7.80 | ±$1.47±18.86% | ±$3.29±42.18% | ±$6.74±86.45% | 299.46% | $9.27$6.33 | |
| $0.90 | ±$0.17±18.80% | ±$0.38±42.04% | ±$0.78±86.15% | 298.44% | $1.07$0.73 | |
| $0.60 | ±$0.10±16.73% | ±$0.22±37.42% | ±$0.46±76.68% | 265.62% | $0.70$0.50 | |
| $0.93 | ±$0.15±16.14% | ±$0.34±36.09% | ±$0.69±73.97% | 256.25% | $1.08$0.78 | |
| $0.22 | ±$0.03±15.55% | ±$0.08±34.77% | ±$0.16±71.27% | 246.87% | $0.25$0.19 | |
| $8.39 | ±$1.16±13.80% | ±$2.59±30.85% | ±$5.31±63.23% | 219.04% | $9.55$7.23 | |
| $0.82 | ±$0.11±13.34% | ±$0.24±29.82% | ±$0.50±61.12% | 211.72% | $0.93$0.71 | |
| $3.47 | ±$0.46±13.19% | ±$1.02±29.49% | ±$2.10±60.44% | 209.37% | $3.93$3.01 | |
| $45.46 | ±$5.41±11.90% | ±$12.10±26.61% | ±$24.79±54.54% | 188.94% | $50.87$40.05 | |
| $0.61 | ±$0.07±11.83% | ±$0.16±26.46% | ±$0.33±54.22% | 187.81% | $0.68$0.54 | |
| $1.39 | ±$0.16±11.35% | ±$0.35±25.38% | ±$0.72±52.01% | 180.16% | $1.55$1.23 | |
| $7.63 | ±$0.86±11.28% | ±$1.92±25.22% | ±$3.94±51.69% | 179.06% | $8.49$6.77 | |
| $12.45 | ±$1.35±10.88% | ±$3.03±24.34% | ±$6.21±49.87% | 172.77% | $13.80$11.10 |
Avg 1D Move
104.08%
Avg 1W Move
232.74%
High Movers (>5%)
15
/ 15 tickers