Track expected price movements based on implied volatility and options activity
Trading Date
Fri, Feb 20, 2026
Get detailed expected moves for 1d, 5d, 14d, and 30d horizons with historical comparisons (Premium feature)
1D Range | ||||||
|---|---|---|---|---|---|---|
| $0.61 | ±$0.15±24.36% | ±$0.33±54.46% | ±$0.68±111.61% | 386.64% | $0.76$0.46 | |
| $0.65 | ±$0.15±23.44% | ±$0.34±52.42% | ±$0.70±107.42% | 372.11% | $0.80$0.50 | |
| $9.67 | ±$2.04±21.10% | ±$4.56±47.18% | ±$9.35±96.68% | 334.91% | $11.71$7.63 | |
| $4.95 | ±$1.03±20.76% | ±$2.30±46.41% | ±$4.71±95.12% | 329.49% | $5.98$3.92 | |
| $2.97 | ±$0.60±20.20% | ±$1.34±45.17% | ±$2.75±92.58% | 320.70% | $3.57$2.37 | |
| $0.41 | ±$0.08±19.69% | ±$0.18±44.02% | ±$0.37±90.21% | 312.50% | $0.49$0.33 | |
| $0.82 | ±$0.16±19.69% | ±$0.36±44.02% | ±$0.74±90.21% | 312.50% | $0.98$0.66 | |
| $35.25 | ±$6.64±18.84% | ±$14.85±42.13% | ±$30.43±86.34% | 299.09% | $41.89$28.61 | |
| $5.18 | ±$0.97±18.80% | ±$2.18±42.04% | ±$4.46±86.15% | 298.44% | $6.15$4.21 | |
| $0.68 | ±$0.11±16.73% | ±$0.25±37.42% | ±$0.52±76.68% | 265.63% | $0.79$0.57 | |
| $5.43 | ±$0.90±16.66% | ±$2.02±37.25% | ±$4.15±76.34% | 264.45% | $6.33$4.53 | |
| $1.68 | ±$0.28±16.66% | ±$0.63±37.25% | ±$1.28±76.34% | 264.45% | $1.96$1.40 | |
| $15.90 | ±$2.62±16.48% | ±$5.86±36.86% | ±$12.01±75.53% | 261.66% | $18.52$13.28 | |
| $1.51 | ±$0.23±15.48% | ±$0.52±34.61% | ±$1.07±70.93% | 245.70% | $1.74$1.28 | |
| $0.45 | ±$0.07±14.96% | ±$0.15±33.45% | ±$0.31±68.56% | 237.50% | $0.52$0.38 |
Avg 1D Move
18.92%
Avg 1W Move
42.31%
High Movers (>5%)
15
/ 15 tickers